Molybdenum Plates/Sheets
Grade:
Mo1/Mo3G (MoLa10)
TZM (molybdenum alloy 364)
molybdenum 360/361
Standard:
ASTM B393-91
Molybdenum Bars/Rods
Grade:
Mo1/Mo3G (MoLa10)
TZM (molybdenum alloy 364)
molybdenum 360/361
Standard:
GB/T17792-1999, ASTM B387-90
Molybdenum Wires/Coils
Grade:
Mo1
Mo2
–
Standard:
GB4182-84/ASTMB387-90
Molybdenum Plate Application
Molybdenum Plate can be used for electron, aviation, spaceflight, electric light source, heating body in vacuum furnace, heat shield, molybdenum boat, molybdenum crucible, etc
Note: the adopts proprietary manufacturing process, the rolling production of hot and cold rolled high temperature molybdenum plate, sheet, with products, raised molybdenum in the crystallization temperature of 500 ℃ ~ 700 ℃, has higher temperature performance. Satisfy the vacuum furnace temperature 1850 ℃ heat shield material needs.
Molybdenum Plate Specification
Molybdenum Sheet/Plate/Foil Parameter | |||||
---|---|---|---|---|---|
Grade | Processing | Condition | Specification (mm) | ||
Thickness | Width | Length | |||
Mo1 Mo2 Mola TZM | Powder metallurgy | Hard (Y) Vacuum annealing (M) | 0.01~0.09 | 50~200 | ≥200 |
0.1~1.0 | 50~600 | 100~2000 | |||
Hot rolled (R) Vacuum annealing (M) | 1.0~30 | 50~600 | 100~1500 |
Molybdenum Sheet/Plate/Foil Parameter | ||||||
---|---|---|---|---|---|---|
Thickness | Tolerance | Width | Tolerance | Length | Tolerance | |
ⅠGrade | Ⅱ Grade | |||||
0.10~0.15 | ±0.01 | ±0.02 | 50~200 | ±2.0 | 100~2000 | ±5.0 |
>0.15~0.30 | ±0.02 | ±0.03 | 50~500 | ±2.0 | 100~2000 | ±5.0 |
>0.30~0.50 | ±0.03 | ±0.04 | 50~600 | ±2.0 | 100~2000 | ±5.0 |
>0.50~0.70 | ±0.04 | ±0.05 | 50~600 | ±3.0 | 100~2000 | ±5.0 |
>0.70~1.0 | ±0.05 | ±0.08 | 50~600 | ±3.0 | 100~2000 | ±5.0 |
>1.0~2.0 | ±0.06 | ±0.10 | 50~400 | ±5.0 | 100~1200 | ±5.0 |
>2.0~3.0 | ±0.08 | ±0.15 | 50~400 | ±5.0 | 100~1200 | ±5.0 |
>3.0~4.0 | ±0.10 | ±0.20 | 50~400 | ±5.0 | 100~1200 | ±5.0 |
>4.0~5.0 | ±0.12 | ±0.30 | 50~400 | ±5.0 | 100~1200 | ±5.0 |
>5.0~30.0 | ±0.20 | ±0.50 | 50~400 | ±5.0 | 100~1200 | ±5.0 |
Molybdenum Bar Application
Aerospace, electric vacuum, electric light source, rare earth smelting and glass melting.
Molybdenum Bar Specification
Molybdenum rods and bars Parameter | |||||||
---|---|---|---|---|---|---|---|
Grade | Processing methold | Diameter(mm) | Diameter tolerance(mm) | Item | |||
sintering | Forgings (black mo rod) | Straignten(black mo rod) | Grinding/maching | ||||
Mo1 Mo3G TZM M360 M361 | sintering polishing turing cold swading forging | 0.8≤d<2.5 | — | — | ±2% | ±0.03 | Mo rods |
2.5≤d<5.0 | — | ±2% | ±0.05 | ||||
5.0≤d<8.0 | — | ±0.10 | |||||
8.0≤d<16 | — | ±0.15 | |||||
16≤d<25 | — | ±1.0 | ±1.0 | ±0.2 | Mo bars | ||
25≤d<45 | ±5 | ±1.5 | ±1.5 | ±0.3 | |||
45≤d<55 | ±5 | ±2.0 | ±2.0 | ±0.5 | |||
55≤d<60 | ±5 | ±2.0 | ±2.0 | ±0.5 | |||
60≤d<70 | ±5 | ±2.5 | ±2.0 | ±0.5 | |||
70≤d<75 | ±8 | ±2.5 | ±2.0 | ±1.0 | |||
75≤d<85 | ±8 | ±2.5 | ±2.0 | ±1.0 | |||
85≤d<90 | ±8 | ±2.5 | ±2.5 | ±1.0 | |||
90≤d<100 | ±8 | ±2.5 | ±2.5 | ±1.0 |
Molybdenum Wires Application
Electric vacuum device, electric light source and wire cutting
Molybdenum Wire Specification
Molybdenum Wires Parameter | |||||
---|---|---|---|---|---|
Grade | Condition | Diameter d(mm) | 200mm wire weight mg) | 200mm wire diameter tolerance (%) | |
ⅠGrade | Ⅱ Grade | ||||
Mo1 Mo2 | Black | 0.02≤d≤0.03 | 0.65~1.47 | ±2.5 | ±3 |
0.03<d≤0.04 | >1.47~2.61 | ±2.0 | ±3 | ||
0.04<d≤0.1 | >2.61~16.33 | ±1.5 | ±3 | ||
0.1<d≤0.4 | >16.33~256.2 | ±1.5 | ±3 | ||
0.4<d≤0.6 | — | ±1.5 | ±2.5 | ||
0.6<d≤2.5 | — | ±1.0 | ±2.0 |
Molybdenum Machined Parts
Molybdenum fasteners and Molybdenum crucible/boats
- Grade : Mo1, MoLa, TZM, JMo1, mo 360, mo 361
- Purity:≥99.95%
- Molybdenum bolts and nuts as DIN/ISO ,M3-M36 MNQ:100pcs
- Molybdenum crucible :CUTOM made MNQ:5pcs
- Type: machine crucible, welding crucible, riveting crucible and stamping crucible
- Size :custom made
Application: widely used for crystal growth and rare earth smelting, as well as high temperature vessels for rare earth metal melting.