Tantalum Plates
Grade:
Ta1/Ta2/R05200
R05400/R05255
R05252/Ta7.5W
Standard:
ASTM B708-92
Tantalum Tubes
Grade:
Ta2.5w, Ta5w,Ta7.5w, Ta10w
Standard:
GB/T8182-2008/ASTM B521-98
Tantalum Bars
Grade:
Ta1/Ta2/Ta10W/Ta2.5W/Ta7.5W
Standard:
GB/T26012-2010/ASTM B365
Tantalum Wires
Grade:
Ta1/Ta2/Ta10W/Ta2.5W/Ta7.5W
Standard:
GB/T26012-2010/ASTM B365
Tantalum Plates Application
Tantalum and Tantalum Alloy Plate can be widely used for making heating parts, heat insulation parts and loading containers for vacuum blast furnaces. Used in chemical industry to make heaters, chillers, all kinds of containers, etc., and widely used in aviation, aerospace industry, medical equipment and other fields.
Tantalum Plates Specification
Tantalum Plates/Sheets Parameter | Shape | ||||
---|---|---|---|---|---|
Grade | Condition | Specification(mm) | Shape | ||
Thickness | Width | Length | |||
Ta1 Ta2 R05200 R05400 R05255(Ta10W) R05252(Ta2.5W) Ta7.5W | Hard (Y) | 0.05~0.09 | <150 | >200 | Foil |
Hard (Y) Soft (M) | 0.1~0.5 | 50~300 | 100~2000 | Plate | |
>0.5~2.0 | 50~500 | 50~1200 | Sheet | ||
>2.0~6.0 | 50~500 | 50~1200 |
Tantalum Plates/Sheets Parameter | ||||||
---|---|---|---|---|---|---|
Thickness | Tolerance | Width | Tolerance | Length | Tolerance | |
ⅠGrade | ⅡGrade | |||||
0.05~0.07 | ±0.005 | ±0.006 | 70~150 | ±2.0 | ≥1000 | — |
>0.07~0.09 | ±0.006 | ±0.008 | 70~150 | ±2.0 | ≥1000 | — |
0.1~0.20 | ±0.015 | ±0.02 | 50~300 | ±2.0 | 100~2000 | ±3.0 |
>0.2~0.30 | ±0.02 | ±0.03 | 50~300 | ±2.0 | 100~2000 | ±3.0 |
>0.30~0.50 | ±0.03 | ±0.04 | 50~500 | ±2.0 | 100~2000 | ±3.0 |
>0.50~0.80 | ±0.04 | ±0.06 | 50~500 | ±2.0 | 50~1200 | ±3.0 |
>0.80~1.0 | ±0.06 | ±0.08 | 50~500 | ±2.0 | 50~1200 | ±3.0 |
>1.0~1.5 | ±0.08 | ±0.10 | 50~500 | ±3.0 | 50~1200 | ±4.0 |
>1.5~2.0 | ±0.12 | ±0.14 | 50~500 | ±3.0 | 50~1200 | ±4.0 |
>2.0~3.0 | ±0.16 | ±0.18 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>3.0~4.0 | ±0.18 | ±0.20 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>4.0~6.0 | ±0.12 | ±0.24 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>6.0~30.0 | ±0.24 | ±0.50 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
Tantalum Tubes Application
Leading manufacturer of high quality Tantalum seamless Pipes & Tubes 70% used to make heat exchanger and condenser, cooling tower or the other chemical equipment in Power Plant and Oil & Gas Industry. 30% of Tantalum Pipes& Tubes used for Corrosion resistant and superconducting industries, it can be used as corrosion resistant draft tube, electrode tube.
Tantalum Tubes Specification
Tantalum Tubes Parameter | ||||
---|---|---|---|---|
Name | Grade | Specification | ||
Tantanlum seamless tube | Ta2.5w, Ta5w,Ta7.5w, Ta10w | Outer diameter | Thickness | Length |
1mm-160mm | 0.15-16mm | Max: 6000mm |
Tantalum Bars & Rods
- Grade:Ta1, Ta2, Ta10W, Ta2.5W, Ta7.5W
- Specification:GB/T26012/ASTM B365
- Size: Dia 3.5-120mm, Length 300-1500mm, Custom size as your enquiry or drawing.
- Application: China Tantalum Rods/Bars Manufacturers & Supplier,80% of Tantalum Bars used for Vacuum furnace rods or electrolytic capacitor anode lead, Light bulb Filament & Heat exchanging and Military application
Tantalum Wires/Coils
- Size: Dia 0.2-3.5mm, Length500*1000
- Grade:Ta1, Ta2, Ta10W, Ta2.5W, Ta7.5W
- Specification:GB/T26012/ASTM B365
- Application: Electrolytic capacitor anode lead etc, as the raw material to produce Tantalum Springs and Fasteners with special strength
Tantalum Fasteners and Tantalum Crucible/boat
- Grade:Ta1,Ta2,R05200,R05400
- Purity:≥99.95%
- Tantalum bolts and nuts as DIN/ISO, M3-M36 MOQ:100pcs
- Tantalum crucible/boat: CUSTOM made, MOQ:5pcs
- Type:Machined crucible, welded crucible, riveted crucible, stamped crucible.
- Application: Electrolytic capacitor anode lead, etc,as the raw material to produce Tantalum Springs and Fasteners with special strength.