Titanium Alloys
In Stock
Titanium & Titanium alloy round/square bars
Titanium Rods/Bars/Billets Specification-Chemical Component (ASTM B348) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | Ti | Mo | Ni | N, max | C, max | H, max | Fe, max | O, max | Residuals | |
Max each | Max total | |||||||||
Gr12 | Main | 0.2-0.4 | 0.6-0.9 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | 0.1 | 0.4 |
Titanium Rods/Bars/Billets Specification- Mechanical Properties (ASTM B348) | ||||
---|---|---|---|---|
Grade | Tensile strength, MPa (min) | Yield strength, MPa (min) | Elongation, %(min) | Reduction of Area, %(min) |
Gr12 | 483 | 345 | 18 | 25 |
Our Strength
Titanium Strip & Foil
Titanium Strip & Foil Chemical Request | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | C | H | Fe | O | AI | V | Pa | Mo | Ni | Ti | |
Gr1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | - | - | - | - | - | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | - | - | - | - | - | bal |
Gr5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | - | - | - | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | - | - | 0.12~0.25 | - | - | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | - | - | - | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | - | - | - | 0.2~0.4 | 0.6~0.9 | bal |
Titanium Strip & Foil Mechanical Properties | |||||
---|---|---|---|---|---|
Grade | Tensil strength(min) | Yeild strength(min) | Elongation (%) | ||
Ksi | MPa | Ksi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 18 |
Application
celsius to form.
chemical properties.
course it costs higher.
Titanium Wire & Mesh
Regular Stock of Titanium Wire & Mesh | ||
---|---|---|
Size | Diameter (inches)0.01 in. through 0.24in. | Dia(millimeters)0.3-6mm |
Specification | AWS A5.16, ASTM B863/ASTM B348,ASTM F136, ASTM F67,AMS 4954, AMS 4951, | |
AMS 4956, MSRR 9500/70, MSRR 9500/73,UNS R50550, UNS R56400, DIN 3.7035, DIN 3.7165 |
Chemical composition of titanium welding wire | ||||||||
---|---|---|---|---|---|---|---|---|
AWS A5.16/5.16M Classification | Chemical | C max | O | N max | H max | Fe max | Pd | Ru |
ERTi-1 | Ti99.8 | 0.03 | 0.03 to 0.10 | 0.012 | 0.005 | 0.08 | - | - |
ERTi-2 | Ti99.6 | 0.03 | 0.08 to 0.16 | 0.015 | 0.008 | 0.12 | - | - |
ERTi-3 | Ti99.5 | 0.03 | 0.13 to 0.20 | 0.02 | 0.008 | 0.16 | - | - |
ERTi-4 | Ti99.3 | 0.03 | 0.18 to 0.32 | 0.025 | 0.008 | 0.25 | - | - |
ERTi-11 | TiPd0.2 | 0.03 | 0.03 to 0.10 | 0.012 | 0.005 | 0.08 | 0.12 to 0.25 | - |
ERTi-17 | TiPd0.06 | 0.03 | 0.03 to 0.10 | 0.012 | 0.005 | 0.08 | 0.04 to 0.08 | - |
ERTi-27 | TiRu0.1 | 0.03 | 0.03 to 0.10 | 0.012 | 0.005 | 0.08 | - | 0.08 to 0.14 |
ERTi-7 | TiPd0.2A | 0.03 | 0.08 to 0.16 | 0.015 | 0.008 | 0.12 | 0.12 to 0.25 | - |
Titanium Plates/Sheets
Grade:
Gr1,Gr2, Gr4,Gr5(Ti-6Al-4V),
Gr6 (Ti-5Al-2.5Sn),Gr7,Gr12
Standard:
AMS & ASTMB265
Titanium Seamless Tubes/Pipes
Grade:
Gr1, Gr2, Gr3,Gr5,
Gr7, Gr9, Gr12, Gr29
Standard:
ASTM/AMS
Titanium Wires
Grade:
Gr1, Gr2, Gr3,Gr4,Gr5,
Gr7, Gr9, Gr12, Gr13
Standard:
ASTM, AMS, MLT, ISO
During the last decade, XOT Metals offer a wide range of high-quality seamless & welded titanium pipe and Tubes, complied with ASTM/AMS standard. from which, the seamless pipe in 1/8″ to 6″ sizes and welded pipe from 1″ through 24″ sizes are the popular types.
Titanium Plates & Sheets Specification and Application
Titanium Plates and Sheets can be widely used in Power Plant, Pressure Vessel Titanium plate & sheet, Heat exchanger and Condenser plate & sheet for Aerospace, Marine and Chemical Industry.
The Application of Titanium Plates & Sheets in Medical | |||||
---|---|---|---|---|---|
Item | Medical Titanium plate/sheet | Titanium mesh plate/sheet for Skull | Titanium plate/sheet for internal bone fixation | Titanium Plate sheet for Medical Equipment | Titanium Foil for Medical Equipment |
Standard | ASTMF136 | ASTMF67 | ASTMF67 ,ASTMF136 ,ISO5832-3 | ASTMB265, ASTMF67, ASTMF136, ISO5832-3 | ASTMB265, ASTMF67 |
Material | Ti6Al4V ELI | Grade 1 | Gr3, Gr5, Ti6AL4V ELI | Gr1 ,Gr2,Gr3,Gr4,Gr5 ,Ti6AL4V ELI | Gr1 ,Gr2 |
Size(mm) | (0.5-20) T* (200-100)W* (1000-2000) L | (0.01-25) T* )W* L | (1.0-6.5)T* (200-500)W*(1000-1500) | (0.2-12*(300-1000)W*(1500-2000 | (0.1-0.6)*(100-400)W*L |
Remark: Surface Treatment: Acis washing, sanding, vacuum annealing |
The Applications of Titanium Plates & Sheets in Aerospace | |||
---|---|---|---|
Item | AMS4911 TI6AL4V | AMS4901 Grade 4 | AMS4902 Grade 2 |
Standard | AMS4911 | AMS4901 | AMS4902 |
Material | Ti6AL4V | Gr4 | Gr2 |
Size(mm) | (0.406-95.25)T* (914.4-1219.2)W*(2438.4-3657.6)L | (0.508-1.803)T* 914.4W* 2438.4 L | 1.27T* 914.4W* 2438.4 L |
Remark: Surface Treatment: Polished surface |
The Application of Titanium Plates & Sheet in Power Plant & Chemical & Pressure Vessel | |||
---|---|---|---|
Item | Titanium tube plates/Housing sheets | Titanium plate & sheet (Heat exchanger plates )(Power Plant sheets) | Titanium plate & sheet (Condenser plates & sheet) (Power Plant Plates) |
Standard | ASTMB265 | ASTMB265 | ASTMB265/ASMES B265 |
Material | Ti6AL4V ,Gr2,Gr1,Gr5,Gr7 | Gr2,Gr1,Gr5,Gr7 | Gr2,Gr1,Gr5,Gr7 |
Size(mm) | (5.0-10) T* (200-750)W* (400-2000)L | (12-20) T* (300-650)W* (900-2000) | (25-50)T* (500-1820)W*(1000-2000)L |
The Applications of Titanium Plates & Sheets in Marine Industry | |||
---|---|---|---|
Item | Ship buiding titanium plate/sheet | Underwater mainpulator titanium plate/sheet Standard | Titanium plate/sheet for deepwater equipments |
Standard | AMS4911 | AMS4901 | AMS4901,AMS4902,ASTMB265 |
Material | Ti6AL4V | Ti6AL4V | Gr2,Gr4,Gr6 |
Size(mm) | (1.0-5.0) T* (1000-2000)W* (1000-3300)L | (1.0-6.0) T* (1000-2000)W* (1000-2000) L | (1.0-6.5)T* (1000-2000)W*(1000-2000)L |
Titanium Seamless Tube &Pipe Specification
The Popular Titanium Seamless Tube& Pipe for Heat exchanger & Condenser | |||
---|---|---|---|
Item | Standard | Material | Size(mm) |
Power Plant | ASTMB338/337 | Gr1/Gr2 | OD19.05*0.88*6000-8000 |
Power Plant | ASTMB861/862 | Gr7/Gr9 | OD19.50*0.889*5000-13000 |
Desalination | ASTMB338/337 | Gr1/Gr2/Gr3 | OD23.1*0.5-0.7*9980 |
Desalination | ASTMB861/862 | Gr7/Gr12 | OD15.88*0.5-1.2*6000 |
Heat Exchanger | ASTMB338/337 | Gr1/Gr2 | OD24*0.5-0.7*13000 |
Condenser Tube | ASTMB861/862 | Gr7/Gr9 | OD38.1*0.71*3000 |
Gr3/Gr12 | OD50.8*0.5-1.2*3000 | ||
Chemical Project | ASTMB338/337 | Gr1/Gr2 | OD25*0.6-1.5*3000-6569 |
ASTMB861/862 | Gr9/Gr12 | OD45*3*3000-9000 | |
Pipeline System | ASTMB338/337 | Gr1 /Gr2 | OD25.4*0.5-0.9*3000-9000 |
ASTMB861/862 | Gr7/ Gr12 | OD136.5*2.5*3000 |
Featured Titanium Pipes and Tubes | |||
---|---|---|---|
Item | Standard | Material | Size(mm) |
Heat Exchanger and Condenser Tube | ASTMB338,ASTMB337,ASTMB861 | Gr1/Gr2/Gr3 | OD5-114*0.3-10*length<1200 |
Corrosion Resistant Tubes | ASTMB338 | Gr7/Gr12 | OD5-114*0.5-4.5*length<12000 |
Bike Frame/Wheelchair/Exhaust Tube/Pipes | ASTMB338 | Gr9/Ti3Al2.5V | OD38.1~44.5*0.9~3.15*length1000~2000 |
Automobile & Motorcycle Exhaust Tube/Pipes | ASTMB337/338 | Gr1/Gr2/Gr9 | OD38.1-88.9*1.2*length1000~2000 |
Marine Industry | ASTM/AMS | Gr2 /Gr5/ Gr7/ Gr12 | OD23.1-210*0.5-6.0*length1000~6000 |
Titanium Coils /Wires Specification and Application
- Size: Dia0.3-6mm
- Grade: Gr1, Gr2, Gr3,Gr5, Gr7, Gr9, Gr12, Gr29 ,Ti-3Al-8V-6Cr-4Mo-4Zr
- Specification: ASTMB863 / AMS4957/AWS A5.16,
- Application: Titanium Wire Manufacture/Stockist, Titanium Coils & Wire Metal wholesale, which used in Automotive spring and fasteners, Architectural Applications, Surgical instruments, Aircraft components and Aircraft Spring, Medical implants or to produce Titanium net and mesh.
Our Strength
- PED approved Titanium Tube & Pipe Manufacturer & Stockist with Fast shipment
- Big inventory for Titanium Gr1, Gr2, Gr7, Gr9, Gr5 Wires and Plates in ASTM/AMS
- Professional Service and Technical support for all your demand
- Rich Titanium Project experience in Power Plant, Desalination, Heat Exchanger & Condenser, Chemical Project, Pipeline system
What can XOT Metals do further
- We are focused on providing you best quality titanium pipe products with global promptest delivery.
- We work with many different industries, from aerospace to petroleum, and we can work closely with you to decide the needs of your required project.
- We also never regulate MOQ requirements, so whether you need a single cut piece of titanium pipe or have a larger requirement, we can help.
XOTMetlas
Room 406, Unit 1, No.310 North Changan Street Xian, Shaanxi Province, China
Tel: +86-29-85244806
Mobile/ WhatsApp: +8613359268417
Wechat:13201632717
info@xotmetals.com
www.xotmetals.com