Titanium Nuts DIN934 – Hexagon Nuts
DIN 934 - 1987 Hexagon Nuts With Metric Coarse And Fine Pitch thread, Product Classes A and B | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread size-d | M1 | M1.2 | M1.4 | M1.6 | (M1.7) | M2 | (M2.3) | M2.5 | (M2.6) | M3 | (M3.5) | M4 | M5 | M6 | (M7) | M8 | |
P | UNC | 0.25 | 0.25 | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.45 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.25 |
UNF | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 1 | 1 | |
UNEF | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
k | Max=Metric | 0.8 | 1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.8 | 2 | 2 | 2.4 | 2.8 | 3.2 | 4 | 5 | 5.5 | 6.5 |
Min | 0.55 | 0.75 | 0.95 | 1.05 | 1.15 | 1.35 | 1.55 | 1.75 | 1.75 | 2.15 | 2.55 | 2.9 | 3.7 | 4.7 | 5.2 | 6.14 | |
s | Max=Metric | 2.5 | 3 | 3 | 3.2 | 3.5 | 4 | 4.5 | 5 | 5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 13 |
Min | 2.4 | 2.9 | 2.9 | 3.02 | 3.38 | 3.82 | 4.32 | 4.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | |
e | Min | 2.71 | 3.28 | 3.28 | 3.41 | 3.82 | 4.32 | 4.88 | 5.45 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 |
* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Material and Size
- Material: Titanium, Niobium, Tantalum , Molybdenum and Tungsten
- Size: M1-M65
Specification
- Titanium Nuts DIN934: Titanium Hexagon nuts (match with Titanium Bolts DIN933)
- Titanium Nuts DIN985: Titanium Prevailing torque type hexagon nuts/ Nylon Lock Nuts
- Titanium Nuts DIN6923: Titanium Hexagon nuts with flange
- Titanium Nuts DIN557: Titanium Square nuts
Application
- Titanium Hexagon Nuts DIN934 widely used in electroplating Industry, Power Plant and Offshore
- Titanium Nylon Lock Nuts mainly used in Marine Pipeline and Machine components
- Gr5 Titanium Flange nuts widely used in Racing Industry ,Motorcycles, Automobile with special tensile strength
- Titanium Square Nuts DIN557 used in Chemical and Oil & Gas Industry
XOT Metals Stocks and fabricates Titanium Metric Nuts size M4,M6,M8,M10,M12 ,M24 and Inch Titanium Hexagon Nuts 3/8” ,5/8” and 1/4 “Self locking Titanium Nuts ,Titanium Motorcycle Nuts ,Titanium Square Nuts For special Project
Advantage
- Aerospace Grade Titanium round bars as raw material
- Fast shipment: Within 7 days
- 100% Quality control throughout traceability
- 15 years’ Experience in manufacturing Titanium Bolts & Screws
- Technical Service: Your Titanium Expert with One Stop Solution
Customized
Non-standard and special size is available in Titanium ,Molybdenum,Tungsten,Niobium according to your drawing or requirement, for customization and tailor-made requirement, please click here for details. For Tantalum Nuts and Nbti47 machined parts, please Contact us for more details.