Titanium Washers DIN127 – Helical Spring Lock Washers
DIN 127A - 1987 Spring Lock Washers, With Tang Ends-A type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Unit:mm | |||||||||
d | n | h | H | Quality of every 1000 pieces of steel products≈kg | |||||
Diameter | min | max | Metric | Tolerance | Metric | Tolerance | min | max | |
2 | 2.1 | 2.4 | 0.9 | ±0.1 | 0.5 | ±0.1 | 1 | 1.2 | 0.033 |
2.2 | 2.3 | 2.6 | 1 | 0.6 | 1.2 | 1.4 | 0.050 | ||
2.5 | 2.6 | 2.9 | 1 | 0.6 | 1.2 | 1.4 | 0.053 | ||
3 | 3.1 | 3.4 | 1.3 | 0.8 | 1.6 | 1.9 | 0.11 | ||
3.5 | 3.6 | 3.9 | 1.3 | 0.8 | 1.6 | 1.9 | 0.12 | ||
4 | 4.1 | 4.4 | 1.5 | 0.9 | 1.8 | 2.1 | 0.18 | ||
5 | 5.1 | 5.4 | 1.8 | 1.2 | 2.4 | 2.8 | 0.36 | ||
6 | 6.1 | 6.5 | 2.5 | ±0.15 | 1.6 | 3.2 | 3.8 | 0.83 | |
7 | 7.1 | 7.5 | 2.5 | 1.6 | 3.2 | 3.8 | 0.93 | ||
8 | 8.1 | 8.5 | 3 | 2 | 4 | 4.7 | 1.6 | ||
10 | 10.2 | 10.7 | 3.5 | ±0.2 | 2.2 | ±0.15 | 4.4 | 5.2 | 2.53 |
12 | 12.2 | 12.7 | 4 | 2.5 | 5 | 5.9 | 3.82 | ||
14 | 14.2 | 14.7 | 4.5 | 3 | 6 | 7.1 | 6.01 | ||
16 | 16.2 | 17 | 5 | 3.5 | ±0.2 | 7 | 8.3 | 8.91 | |
18 | 18.2 | 19 | 5 | 3.5 | 7 | 8.3 | 9.73 | ||
20 | 20.2 | 21.2 | 6 | 4 | 8 | 9.4 | 15.2 | ||
22 | 22.5 | 23.5 | 6 | 4 | 8 | 9.4 | 15.5 | ||
24 | 24.5 | 25.5 | 7 | ±0.25 | 5 | ±0.2 | 10 | 11.8 | 26.2 |
27 | 27.5 | 28.5 | 7 | 5 | 10 | 11.8 | 28.7 | ||
30 | 30.5 | 31.7 | 8 | 6 | 12 | 14.2 | 44.3 | ||
36 | 36.5 | 37.7 | 10 | 6 | 12 | 14.2 | 67.3 | ||
39 | 39.5 | 40.7 | 10 | 6 | 12 | 14.2 | 71.7 | ||
42 | 42.5 | 43.7 | 12 | 7 | ±0.25 | 14 | 16.5 | 111 | |
45 | 45.5 | 46.7 | 12 | 7 | 14 | 16.5 | 117 | ||
48 | 49 | 50.5 | 12 | 7 | 14 | 16.5 | 123 | ||
52 | 53 | 54.5 | 14 | 8 | 16 | 18.9 | 182 | ||
56 | 57 | 58.5 | 14 | 8 | 16 | 18.9 | 193 | ||
60 | 61 | 62.5 | 14 | 8 | 16 | 18.9 | 203 | ||
64 | 65 | 66.5 | 14 | 8 | 16 | 18.9 | 218 | ||
68 | 69 | 70.5 | 14 | 8 | 16 | 18.9 | 228 | ||
72 | 73 | 74.5 | 14 | 8 | 16 | 18.9 | 240 | ||
80 | 81 | 82.5 | 14 | 8 | 16 | 18.9 | 262 | ||
90 | 91 | 92.5 | 14 | 8 | 16 | 18.9 | 290 | ||
100 | 101 | 102.5 | 14 | 8 | 16 | 18.9 | 318 |
Grade and Specification
- Grade: Gr1 ,Gr2 ,Gr5 ,Gr9
- DIN125: Titanium Flat washers (match with Titanium hex nuts)
- DIN127: Titanium Helical spring lock washers
- DIN9021: Titanium Large size washer
- Size : M3-M65
Application :
As HONDA’s approved titanium supplier XOT Metals also offer JIS fasteners such as JIS-B1256, JISB11190 JIS-B1181, JIS-B1180 for Racing Industry. In order to make the fast shipment, we stock tons of Titanium Gr2 and Gr5 flat washers in DIN125 and DIN127 Spring washer from M3-M65 for Marine and Shipbuilding and repairing
Advantage
- Aerospace Grade Titanium round bars as raw material
- Fast shipment: Within 7 days
- 100% Quality control throughout traceability
- 15 years’ Experience in manufacturing Titanium Bolts & Screws
- Technical Service: Your Titanium Expert with One Stop Solution
Customized
Non-standard and special size is available according to your drawing or requirement, for customization and tailor-made requirement, please click here for details. XOT Metals stock and fabricate titanium metric nuts size M4,M6,M8,M10,M12 ,M24 and inch titanium hexagon nuts 3/8” ,5/8” and 1/4” self-locking titanium nuts, titanium motorcycle nuts, titanium square nuts for special projects.
Please Contact us for more details.