Tungsten Sheet
Grade:
W1/W2
Standard:
ASTMB760
Tungsten Bars
Grade:
W1/W2
Standard:
GB4187-84 / ASTMF288-`1996
Tungsten Wires
Grade:
W1,W2,WAL1,WAL2
Standard:
GB4181-84
Tungsten Plates Application & Specification
Tungsten Sheets & Plates stocked, for Fast delivery, used in high temperatures equipment for Furnaces & Chemical Industry applied to electric light source, electric vacuum and other industries.
Tungsten Plates/Sheets Parameter | |||||
---|---|---|---|---|---|
Grade | Process | Condition | Specification (mm) | ||
Thickness | Width | Length | |||
W1 W2 | Powder metallurgy | Hard (Y) Vacuum annealing (M) | 0.1~0.2 | 30~150 | 50~400 |
>0.2~0.4 | 50~300 | 50~400 | |||
Hot rolled (R) Vacuum annealing (M) | >0.4~4.0 | 50~300 | 50~400 | ||
>4.0~6.0 | 50~300 | 50~400 |
Tungsten Plates/Sheets Parameter | ||||||
---|---|---|---|---|---|---|
Thickness | Tolerance | Width | Tolerance | Length | Tolerance | |
ⅠGrade | ⅡGrade | |||||
0.10~0.20 | ±0.02 | ±0.03 | 30~150 | ±3 | 50~400 | ±3 |
>0.2~0.30 | ±0.03 | ±0.04 | 50~300 | ±3 | 50~400 | ±3 |
>0.30~0.40 | ±0.04 | ±0.05 | 50~300 | ±3 | 50~400 | ±3 |
>0.40~0.60 | ±0.05 | ±0.06 | 50~300 | ±4 | 50~400 | ±4 |
>0.60~0.80 | ±0.07 | ±0.08 | 50~300 | ±4 | 50~400 | ±4 |
>0.8~1.0 | ±0.08 | ±0.10 | 50~300 | ±4 | 50~400 | ±4 |
>1.0~2.0 | ±0.12 | ±0.20 | 50~300 | ±5 | 50~400 | ±5 |
>2.0~3.0 | ±0.20 | ±0.30 | 50~300 | ±5 | 50~400 | ±5 |
>3.0~4.0 | ±0.30 | ±0.40 | 50~300 | ±5 | 50~400 | ±5 |
>4.0~6.0 | ±0.40 | ±0.50 | 50~300 | ±5 | 50~400 | ±5 |
>6.0~30.0 | ±0.20 | ±0.50 | 50~300 | ±5 | 50~1200 | ±5 |
Tungsten Bars Application & Specification
As China Key Tungsten Bars/rods Manufacturer & Stockist, most wolfram bars used in electron, electric light source, electric vacuum, tungsten heating and guns, rockets, satellites, airplanes and ships. XOT supply TOP quality Tungsten Bar/Rods at competitive price with Fast shipment
Tungsten Bars/Rods Parameter | |||||
---|---|---|---|---|---|
Diameter d(mm) | Tolerance (mm) | Shape | |||
Sintering | Forging | Straightening | Grinding or machined | ||
0.8≤d<3.0 | — | — | ±2% | ±0.03 | Bar |
3.0≤d<6.5 | — | ±2% | ±0.05 | ||
6.5≤d<11.0 | — | ±0.08 | |||
11≤d<16 | — | ±1.0 | ±1.0 | ±0.2 | Rod |
16≤d<25 | — | ±1.0 | ±1.0 | ±0.2 | |
25≤d<45 | ±5 | ±1.5 | ±1.5 | ±0.3 | |
45≤d<55 | ±5 | ±2.0 | ±2.0 | ±0.5 | |
55≤d<60 | ±5 | ±2.5 | ±2.5 | ±0.8 | |
60≤d<70 | ±5 | ±3.0 | ±3.0 | ±0.8 | |
70≤d<75 | ±8 | ±3.5 | ±3.5 | ±1.0 | |
75≤d<85 | ±8 | ±4.0 | ±4.0 | ±1.5 | |
85≤d<90 | ±8 | ±4.5 | ±4.5 | ±1.5 | |
90≤d<100 | ±8 | ±4.5 | ±4.5 | ±1.5 |
Tungsten Wires/Coils Application & Specification
Tungsten Wires Manufacturer & Stockist with big inventory China Top quality Tungsten Coils & wires for electronics products, thermocouples, high temperature furnace parts, and welding devices requirements
Tungsten Wires/Coils Parameter | ||||
---|---|---|---|---|
Grade | Diameter d(mm) | 200mm wire weight(mg) | 200mmwire diameter tolerance(%) | |
Ⅰgrade | Ⅱ Grade | |||
W1 W2 WAL1 WAL2 | 0.005≤d≤0.01 | 0.65~1.47 | ±2.5 | ±3 |
0.01<d≤0.06 | >1.47~2.61 | ±2.0 | ±3 | |
0.06<d≤0.1 | >2.61~16.33 | ±1.5 | ±3 | |
0.1<d≤0.15 | >16.33~256.2 | ±1.5 | ±3 | |
0.15<d≤0.2 | — | ±1.5 | ±2.5 | |
0.2<d≤0.35 | — | ±1.0 | ±2.0 |
Tungsten Crucible/Boats/Fasteners
- Grade : W1 ,W2 ,WAL1,WAL2
- Purity:≥99.95%
- Tungsten bolts and nuts as DIN/ISO, M3-M36 MOQ:100pcs
- Tungsten crucible/boats: CUSTOM made
- MOQ: 5pcs
- Application: Most used in guns, rockets, satellites parts, airplanes and ships, machinery components